Scholarships

 

Many of our students will be eligible for the following scholarships courtesy of the National Society of Black Engineers

Collegiate Scholarships NUMBER AMOUNT TOTAL DEADLINE
Exxon Mobil Corporate Scholarship 10 $2,000 $20,000 11/2
BP Corporate 4 $2,500 $10,000 12/2
Caterpillar 5 $2,000 $10,000 12/2
Toyota 2 $2,500 $5,000 12/2
Oracle 2 $4,500 $9,000 12/2
Chevron International Studies 5 $3,000 $15,000 12/2
General Mills 6 $3,000 $18,000 12/2
Life Technologies 1 $7,500 $7,500 6/30
Life Technologies 3 $2,500 $7,500 6/30
Northrop Grumman 5 $5,000 $25,000 12/2
S.D. Bechtel Jr. 3 $15,000 $45,000 6/30
The NSBE O-I Corporate Scholarship Program 2011 2 $2,500 $5,000 6/30
Atkins Corporate Scholarship 1 $2,500 $2,500 6/30
Atkins Corporate Scholarship 1 $1,500 $1,500 6/30
Atkins Corporate Scholarship 1 $1,000 $1,000 6/30
Mike Shinn Distinguished Member of the Year 2 $7,500 $15,000 11/14
Hilton 1 $10,000 $10,000 1/21
Cummins 4 $5,000 $20,000  1/21
CNA 1 $4,500 $4,500 1/21
Battelle Collegiate 14 $5,000 $70,000 12/2
GE Lloyd Trotter African American Forum Scholarship 2011-2012 15 $5,000 $75,000 BD
Rockwell Collins 3 $2,500 $7,500 1/21
Verizon  2 $5000 $10,000 12/2
Verizon  1 $6,500 $6,500 12/2
Lockheed Martin 5 $2,000 $10,000 12/2
Bechtel Foundation 2 $5,000 $10,000 1/21
Fulfilling the Legacy Scholarship Collegiate 10 $1,000 $10,000 12/2
National Academic Improvement Scholarship 10  $500  $5,000 12/2
NSBE Fellows Scholarship Program TBD (10)  $1,000  $10,000 12/2
BCA Scholar TBD (45)  $3,000  $135,000 12/2
Major Sponsor Scholar TBD (15)  1,500  $22,500 12/2
         
Alumni Scholarships NUMBER  AMOUNT TOTAL  DEADLINE
NACME Scholars Program        
Siemens Foundation Competition 50 $6,000 $300,000 4/1
Illinois Institute of Technology’s Presidential Scholarships 1 $33,500 $33,500  4/15
Charles Pierce Scholarship Program 1 $10,000 $10,000 4/15
Future Engineers Scholarship 1 $5,000 $5,000 4/15
Associated General Contractors Undergraduate Scholarship 100 $2,500 $250,000 4/15
AGC Foundation Undergraduate Scholarship 1 $7,500  $7,500  1/31
Alumni Extension Technical Scholarship  3 $2,000  $6,000  12/2 
Alumni Scholarship  1 $2,600  $2,600 2/1 
American Chemical Society Scholars Award  100 $5,000 $500,000 3/1
Xerox Technical Minority Scholarship 10 $1,000 $10,000 9/30
Xerox Technical Minority Scholarship 10 $10,000 $100,000 9/30
         
Pre College Scholarships  NUMBER  AMOUNT  TOTAL  DEADLINE
NSBE Jr. Achieving Excellence Scholarship TBD TBD TBD 3/4
Fulfilling the Legacy Scholarship Pre-College    5 $1,000 $5,000  12/2 
Battelle High School Scholarship Program 5 $5,000 $25,000 12/2
Leroy Callendar PCI Scholarship 2 $500 $1,000 12/2
Golden Torch Awards Scholarship Program    7 $1,000  $7,000  12/2 
Buick Achievers Scholarship Program   100 $25,000  $2,500,000  4/15
Buick Achievers Scholarship Program    1000 $2,500  $2,500,000  4/15 
NACME Pre-Engineering Student Scholarship   1 $1,500  $1,500 4/23
Horatio Alger DC, Maryland, and Virginia Scholarship Program 25 $2,000 $50,000 4/15
AES Engineering Scholarship 1 $500 $500 10/17
The Maureen L. & Howard N. Blitman, P.E., Scholarship to Promote Diversity in Engineering 1 $5,000 $5,000 3/1
Jean-Guy Béliveau, P.E. MATHCOUNTS Scholarship 1 $3,000 $3,000 3/1
AFSA Second Chance Scholarship Contest  10 $2,000  $20,000  4/15
AFSA Second Chance Scholarship Contest  5 $1,000  $5,000  4/15 
         
Regional Scholarships NUMBER  AMOUNT  TOTAL  DEADLINE 
Region 1 Chapter Incentive Award-Highest GPA Confirmation Rate 1 $650 $650 1/14
Region 1 Chapter Incentive Award-Academic X Prize 1 $650 $650 1/14
Region 2 Fulfilling the Mission 1 $500  $500  1/21
Region 2 Fulfilling the Mission NSBE Jr.   1 $500   $500   1/21  
Region 2 Academic Achievement   1 $250   $250   1/21 
Mr and Miss NSBE Region 2   2 $300  $600  1/21 
Mr and Miss NSBE Jr. Region 2   2 $200 $400  1/21 
Region 1 Kolawele Glover Memorial Scholarship   1 $500  $500  1/21 
Region 1 Academic Improvement    1 $1,000  $1,000  1/21 
Frederick, MD NSBE Jr. Scholarship   1 $5,000  $5,000  3/4 
Palmetto Fellows Scholarship Program (South Carolina) 800 $6,700 $5,360,000 3/15
Region 1 NSBE Jr. Head Start Scholarship 4 $250 $1,000 3/15
Region 2 – I’m More than a GPA Scholarship 1 $250 $250 10/21
Region 2 Most Improved Engineer Award 1 $250 $250 3/18
Region 2 Chapter Executive Board Scholarship 1 $350 $350 3/18
Region 2 Fulfilling the Mission Scholarship 1 $500 $500 3/18
Region 2 Fulfilling the Mission NSBE Jr. Scholarship 1 $200 $200 3/18
Region 2 Academic Achievement Award 1 $250 $250 3/18
Palmetto Fellows Scholarship Program (South Carolina) 1,900 $6,700 $12,730,000 12/15
Region 4 – Living the NSBE Mission Scholarship 1 $225 $225 10/29
Region 4 – Living the NSBE Mission Scholarship 1 $150 $150 10/29
Region 4 – Living the NSBE Mission Scholarship 1 $75 $75 10/29
Region 4 – Living the NSBE Mission NSBE Jr. Scholarship 1 $225 $225 10/29
Region 4 – Living the NSBE Mission NSBE Jr. Scholarship 1 $150 $150 10/29
Region 4 – Living the NSBE Mission NSBE Jr. Scholarship 1 $75 $75 10/29
Region 4 -A day in the Life of an Intern Scholarship 1 $300 $30 10/29
Region 5 Financial Need Based Scholarship 1 $1,000 $1,000 10/16
Region 5 NSBE JR. ONLY – “250 Words for $250”  1 $250 $250  3/15 
Region 5 “Our Mission is the Mission” Scholarship 1 $500 $500 3/15
Region 5 “Pipeline Development” Scholarship 1 $500 $500 3/15
Region 5 “Academic Success: Helping Others” Scholarship 1 $500 $500 3/15
         
University Sponsored Scholarship NUMBER AMOUNT TOTAL  DEADLINE 
Camras Scholars Program 1 TBD TBD 12/1
IIT Crown Scholar 1 $78,405 $78,405 1/1
Undergraduate Research Scholar’s Program  1 $5,000 $5,000 2/1
The Duchossois Leadership Scholars Program 2 $62,724 $125,448 2/1
Thomas A. Roszak Scholarship 1 $5,000 $5,000 2/1
IIT/UWC Scholarship Program 1 $60,000 $60,000 2/1
IIT/Teach For America Scholarship 1 $2,500 $2,500 2/1 
IIT-Project Lead The Way (PLTW)  1 $10,000 $10,000 2/1
IIT/New Tech Network Scholarship Program  25 $80,000 $2,000,000 2/1 
IIT/NCSSSMST Scholarship Program 1 $60,000 $60,000 2/1
IIT/International Baccalaureate Scholarship 1 $10,000 $10,000 2/1
IIT-Fermilab Scholarship Program 10 $40,000 $400,000 2/1
FIRST Scholarship 4 $24,000 $96,000 2/1
Chicago Police and Fire Departments Tuition Scholarship Program 1 $60,000 $60,000 2/1
Wake Forest University Scholarship 11 $61,000 $671,000 6/5 
         
Other Scholarships NUMBER  AMOUNT  TOTAL  DEADLINE 
Buick Achievers Scholarship Program 1100 100 x $25,000; 1,000 x $2,000 $4,500,000 2/29
NCWIT (National Center for Women & IT) TBD TBD TBD 10/31
GEM MS Engineering Fellowship Program 1 $10,000 $10,000 11/15
GEM Ph.D. Engineering Fellowship Program 1 $14,000 $14,000 11/15
GEM Ph.D. Science Fellowship Program 1 $14,000 $14,000 11/15
Camras Scholars Program 1 TBD TBD 12/1
SMART Scholarship 1 TBD TBD 12/1
IIT Crown Scholar 1 $78,405 $78,405 1/1
Undergraduate Research Scholar’s Program $5,000  $5,000 2/1
The Duchossois Leadership Scholars Program 2 $62,724 $125,448 2/1
Thomas A. Roszak Scholarship  $5,000  $5,000  2/1 
IIT/UWC Scholarship Program 1 $60,000 $60,000 2/1
IIT/Teach For America Scholarship 1 $2,500 $2,500 2/1
IIT-Project Lead The Way (PLTW)  $10,000 $10,000 2/1
IIT/New Tech Network Scholarship Program 25 $80,000 $2,000,000 2/1
IIT/NCSSSMST Scholarship Program 1 $60,000 $60,000 2/1
IIT/International Baccalaureate Scholarship 1 $10,000 $10,000 2/1
IIT-Fermilab Scholarship Program 10 $40,000 $400,000 2/1
FIRST Scholarship 4 $24,000 $96,000 2/1
Chicago Police and Fire Departments Tuition Scholarship Program 1 $60,000 $60,000 2/1
B. Charles Tiney Memorial ASCE Student Chapter Scholarship 4 $2,000 $8,000 2/9
Eugene C. Figg, JR. Civil Engineering Scholarship 1 $3,000 $3,000 2/9
John Lenard Civil Engineering Scholarship 2 $2,000 $4,000 2/9
Samuel Fletcher Tapman ASCE Student Chapter Scholarship 12 $3,000 $36,000 2/9
Y.C. Yang Civil Engineering Scholarship 2 $2,000 $4,000 2/9
Arthur S. Tuttle Memorial Scholarships TBD $2,000 $2,000 2/9
Freeman Fellowship TBD TBD TBD 2/9
CI Construction Engineering Student Scholarship 1 TBD TBD 4/1
National Minority STEM Fellowship Program (NMSFP) 40 $77,000 $3,080,000 4/15
Jack E. Leisch Memorial National Graduate Fellowship 1 $4,500 $4,500 5/6
NACME Scholars Grant Program        
NSPE Educational Foundation: Auxiliary Legacy Scholarship 1 $2,000 $2,000 3/1
NSPE: Paul H. Robbins, P.E., Honorary Scholarship 1 $5,000 $5,000 3/1
NSPE: William R. Kimel, PE Engineering Scholarship 1 $2,500 $2,500 3/1
Steinman Scholarship Award 2 $5,000 $10,000 3/1
Professional Engineers in Industry Scholarship   $2,500 $2,500 3/1
U.S. Coast Guard College Student Pre-Commissioning Initiative        
Odebrecht Award for Sustainable Development  1  $20,000  $20,000 5/31
Odebrecht Award for Sustainable Development 1 $7,000* $7,000 5/31
Odebrecht Award for Sustainable Development 1 $5,000 $5,000 5/31
2012-2013 ASDSO Undergraduate Scholarship 2 $5,000 $10,000 3/31